Fall 2024 Nightingale Afterschool Robot Builders Balance
$6,791.00
Per Student per Class | Minimum (8 students in 1 class) | 12 students | Maximum (16 students in 1 class) | |
Materials Fee | 10 | 1120 | 1680 | 2240 |
Class Fee | 23 | 2576 | 3864 | 5152 |
Subtotal | 33 | 3696 | 5544 | 7392 |
Sales Tax on Materials | 1 | 99 | 149 | 199 |
Total w Tax | 34 | 3795 | 5693 | 7591 |
With 8 students $3795-$800=2995
With 12 students $5693-$800=4893
With 16 students $7591-$800=6791
14 Weeks
Weekly
1.5 hours
In-Person Class
Robot Rookies K-2nd Grader
Day
Time
Location
Dates
Notes